The Associated Press Top 10 Florida high school football poll, with first-place votes in parentheses, records, rating points and previous rankings. Area teams in bold.
CLASS 8A Record Points Prv
1. Apopka (19) 5-0 190 1
2. Columbus (Miami) 5-0 168 2
3. Vero Beach 4-0 141 4
4. Atlantic Community (Delray Beach) 4-0 134 5
5. Fort Pierce Central 4-0 97 7
6. Flanagan (Pembroke Pines) 3-1 85 6
7. Mandarin (Jacksonville) 5-0 64 8
8. Osceola (Kissimmee) 4-1 46 3
9. South Dade (Homestead) 4-0 41 10
10. West Orange (Winter Garden) 4-1 35 9
Others receiving votes: Lake Brantley (Altamonte Springs) 13, Plantation 10, Sandalwood (Jacksonville) 7, Coral Gables 7, Boca Raton Community 3, Oak Ridge (Orlando) 2, George Steinbrenner (Lutz) 1, Deerfield Beach 1.
CLASS 7A Record Points Prv
1. St. Thomas Aquinas (Ft. Lauderdale) (19) 5-0 190 1
2. Dwyer (Palm Beach Gardens) 4-0 170 2
3. Venice 5-0 147 3
4. Braden River (Bradenton) 5-0 133 4
5. Sickles (Tampa) 5-0 93 9
6. Lakeland 3-1 90 5
7. Oakleaf (Orange Park) 4-1 68 8
8T Buchholz (Gainesville) 4-1 40 10
8T Columbia (Lake City) 4-1 40 6
10 Kathleen (Lakeland) 5-0 24 NR
Others receiving votes: Plant (Tampa) 10, Wharton (Tampa) 9, Winter Haven 8, South Fork (Stuart) 8, Mater Academy (Hialeah Gardens) 6, Lennard (Ruskin) 4, St. Cloud 3, Lake Minneola 1, Palmetto 1.
CLASS 6A Record Points Prv
1. Mainland (Daytona Beach) (18) 5-0 198 1
2. Armwood (Seffner) 4-0 174 2
3. Miami Central (2) 4-1 158 3
4. St. Augustine 5-0 133 4
5. Naples 3-1 105 5
6. Navarre 5-0 82 7
7. Escambia (Pensacola) 4-1 79 8
8. Charlotte (Punta Gorda) 5-0 63 9
9. Niceville 4-1 47 10
10. Miami Carol City 4-1 21 NR
Others receiving votes: Heritage (Palm Bay) 11, Tate (Cantonment) 7, Matanzas (Palm Coast) 6, Clearwater 5, Dillard (Ft. Lauderdale) 4, Miami Norland 3, Sebring 2, Choctawhatchee (Ft. Walton Beach) 2.
CLASS 5A Record Points Prv
1. American Heritage (Plantation) (12) 4-1 180 2
2. Hallandale (4) 3-1 163 1
3. Bishop Moore (Orlando) (3) 4-0 159 3
4. North Marion (Citra) 5-0 138 4
5. Jesuit (Tampa) 5-0 106 6
6. Wakulla (Crawfordville) 4-1 104 5
7. Rickards (Tallahassee) 4-1 59 8
8. Suwannee (Live Oak) 2-1 57 7
9. Bay (Panama City) 4-0 41 10
10. Nature Coast (Brooksville) 5-0 17 NR
Others receiving votes: Palm Bay (Melbourne) 14, Coconut Creek 5, Godby (Tallahassee) 2.
CLASS 4A Record Points Prv
1. Bolles (Jacksonville) (18) 5-0 198 1
2. Raines (Jacksonville) (1) 5-0 176 2
3. Cocoa (1) 4-1 155 3
4. South Sumter (Bushnell) 5-0 142 4
5. Dunnellon 5-0 72 NR
Others receiving votes: Miami Washington 32, Avon Park 13, Walton 12.
CLASS 3A Record Points Prv
1. Trinity Christian (Jacksonville) (19) 4-0 190 1
2. Lakeland Christian 5-0 158 2
3. Clearwater Central Catholic 5-0 153 3
4. American Heritage (Delray Beach) 3-1 126 4
5. Chaminade Madonna (Hollywood) 4-0 83 NR
Others receiving votes: Oxbridge Academy (West Palm Beach) 26, Westminster Christian (Miami) 18, Tampa Catholic 6.
CLASS 2A Record Points Prv
1. University Christian (Jacksonville) (17) 3-1 184 1
2. Northside Christian (St. Petersburg) (1) 5-0 169 2
3. Dade Christian (Miami) (1) 4-0 145 3
4. North Florida Christian (Tallahassee) 4-2 116 5
5. Carrollwood Day (Tampa) 5-0 75 NR
Others receiving votes: Community School of Naples 58, Glades Day (Belle Glade) 7, Moore Haven 6.
CLASS 1A Record Points Prv
1. Fort Meade (15) 5-0 193 1
2. Trenton (3) 4-0 178 2
3. Pahokee (1) 4-0 162 3
4. Union County (Lake Butler) (1) 5-0 139 4
5. Port St. Joe 3-1 92 5
Others receiving votes: Vernon 24, Blountstown 12.