Thursday, Oct. 29
Fleming Island (Orange Park) (5-4) 23, Ed White (Jacksonville) (3-6) 20
Fort White (7-2, 4-0) 40, Hawthorne (5-4, 2-2) 18, District 6-1A
Gainesville (6-4) 41, Eastside (Gainesville) (1-8) 0
Hoover (AL) (8-2) 38, North Marion (Citra) (8-1) 14
Lee (Jacksonville) (6-3, 2-2) 17, Fletcher (Neptune Beach) (5-4, 1-3) 16, District 2-7A
Paxon (Jacksonville) (2-7, 1-3) 49, Stanton (Jacksonville) (0-9, 0-4) 20, District 3-5A
Ponte Vedra (7-2, 4-0) 45, Terry Parker (Jacksonville) (3-6, 1-3) 7, District 4-5A
Raines (Jacksonville) (9-0, 4-0) 35, Bolles (Jacksonville) (8-2, 3-1) 30, District 2-4A
St. Joseph (St. Augustine) (9-0) 36, Florida Deaf (St. Augustine) (5-3) 6
Trinity Christian (Jacksonville) (9-0, 3-0) 52, Episcopal (Jacksonville) (5-4, 1-2) 7, District 2-3A
Umatilla (4-6) 34, West Port (Ocala) (1-8) 31
West Nassau (Callahan) (6-3, 2-2) 53, Andrew Jackson (Jacksonville) (0-9, 0-4) 52 (2 OT), District 2-4A
Friday, October 30
Baker County (Glen St. Mary) (5-4, 3-2) 55, Ridgeview (Orange Park) (1-8, 0-5) 17, District 5-5A
Bartram Trail (St. Johns) (6-3, 3-1) 37, Oakleaf (7-2, 2-2) 34, District 3-7A
Belleview (1-8) 35, Crescent City (4-5) 12
Berean Christian (West Palm Beach) (7-1) 46, Christ’s Church Academy (Jacksonville) (5-4) 18
Bishop Kenny (Jacksonville) (5-4, 3-1) 28, Wolfson (Jacksonville) (0-10) 6, District 4-5A
Bishop Moore (Orlando) (9-0, 4-0) 56, Eustis (2-7, 2-2) 0, District 13-5A
Bradford (Starke) (6-3, 3-1) 42, Interlachen (1-8, 0-4) 0, District 3-4A
Buchholz (Gainesville) (8-1, 4-0) 30, Creekside (St. Johns) (0-9, 0-4) 7, District 3-7A
Cedar Creek Christian (6-3, 2-1) 49, Harvest Community (0-9, 0-3) 0, District 2-2A
Clay (Green Cove Springs) (6-3, 5-0) 20, Palatka (4-5, 3-2) 7, District 5-5A
Cocoa (7-2, 4-0) 56, Atlantic (Port Orange) (0-9, 0-4) 0, District 5-4A
Cocoa Beach (2-7) 38, Warner Christian (2-7) 21
Columbia (Lake City) (8-1, 4-0) 31, First Coast (Jacksonville) (2-7, 1-3) 12, District 2-7A
Deltona (6-3, 4-1) 21, Matanzas (Palm Coast) (7-2, 3-2) 16, District 13-6A
Dixie County (Cross City) (7-2) 37, University Christian (Jacksonville) (6-3) 36
Dunnellon (9-0, 4-0) 48, The Villages (6-4, 1-3) 0, District 4-4A
East Ridge (Clermont) (6-4, 3-3) 52, Lake Howell (Winter Park) (1-8, 0-6) 20, District 4-7A
First Academy-Leesburg (5-4) 46, The Master’s Academy (Oviedo) (2-6) 20
Hamilton County (Jasper) (4-6, 2-2) 22, Lafayette (Mayo) (1-8, 0-4) 0, District 5-1A
Hilliard (4-5) 42, Eagle’s View (3-6) 24
Jefferson County (Monticello) (6-3, 3-1) 42, Bell (3-6, 1-3) 10, District 5-1A
John Paul II Catholic (Tallahassee) (6-3) 20, Oak Hall (Gainesville) (7-2) 6
Lecanto (7-2, 5-1) 41, Citrus (Inverness) (1-8, 1-5) 29, District 7-5A
Leesburg (3-6, 1-3) 20, Lake Weir (Ocala) (5-4, 0-4) 0, District 5-6A
Lincoln (Tallahassee) (3-6) 37, University (Orange City) (8-2) 27
Mainland (Daytona Beach) (9-1, 5-0) 35, Seabreeze (Daytona Beach) (1-9, 1-4) 0, District 13-6A
Mandarin (9-0, 4-0) 20, Flagler Palm Coast (3-6, 1-3) 15, District 1-8A
Menendez (5-4, 3-2) 10, Orange Park (4-5, 1-4) 7, District 5-5A
Nature Coast Tech (Brooksville) (9-0, 6-0) 56, Hernando (Brooksville) (3-7, 3-3) 7, District 7-5A
Nease (Ponte Vedra) (7-2, 4-0) 30, Englewood (5-4, 1-3) 0, District 4-6A
Newberry (6-3, 4-2) 46, Bronson (0-9, 0-6) 0, District 7-1A
New Smyrna Beach (5-4, 2-3) 35, Pine Ridge (Deltona) (2-7 0-5) 7, District 13-6A
Ocala Christian Academy at Bishop McLaughlin (Spring Hill) – ppd. Nov. 2
Ocoee (6-3, 4-2) 33, Lake Minneola (6-3, 3-3) 28, District 4-7A
Pahokee (8-1, 4-0) 42, Taylor (Pierson) (4-5, 0-4) 13, District 8-1A
PK Yonge (Gainesville) (4-5) 49, St. Francis Catholic (Gainesville) (2-7) 14
Potter’s House Christian (Jacksonville) (4-4) 60, Bishop Snyder (Jacksonville) (2-7) 0
Providence (Jacksonville) (3-6, 2-1) 56, Duval Charter (Jacksonville) (0-9, 0-3) 42, District 2-3A
Ribault (5-4, 3-1) 29, Yulee (5-4, 2-2) 22, District 3-5A
Rocky Bayou Christian (Niceville) (4-5) 36, Aucilla Christian (Monticello) (1-7) 12
Sandalwood (7-2, 3-1) 48, DeLand (2-7, 1-3) 13, District 1-8A
Santa Fe (Alachua) (6-2, 4-0) 42, Keystone Heights (6-3, 2-2) 0, District 3-4A
South Lake (Groveland) (3-5, 3-1) 49, Tavares (1-9, 1-3) 14, District 13-5A
South Sumter (Bushnell) (8-2, 3-1) 55, Mount Dora (4-4, 2-2) 26, District 4-4A
Springstead (Spring Hill) (3-5, 1-3) 44, Pasco (Dade City) (4-5, 1-3) 43 (OT), District 6-6A
St. Augustine (8-1, 3-1) 49, Middleburg (0-9, 0-4) 0, District 4-6A
St. John Lutheran (Ocala) at All Saints Academy (Winter Haven) – cancelled
St. Stephen’s Episcopal (Bradenton) (8-1) 56, Seven Rivers Christian (Lecanto) (8-2) 37, SSAC Playoffs
Suwannee (Live Oak) (7-1) 64, International School of Broward (Hollywood) (0-9) 0
Taylor County (Perry) (4-5, 2-0) 32, Florida High (Tallahassee) (6-4, 0-2) 24, District 1-3A
The First Academy (Orlando) (3-5, 1-2) 49, Father Lopez (Daytona Beach) (4-5, 0-3) 14, District 3-3A
Trenton (9-0, 6-0) 56, Branford (2-6, 1-5) 0, District 7-1A
Trinity Catholic (Ocala) (3-7, 3-0) 48, Trinity Prep (Winter Park) (7-2, 2-1) 14, District 3-3A
Trinity Christian (Deltona) (5-4, 2-0) 27, Halifax Academy (Daytona Beach) (1-7, 0-2) 0, District 3-2A
Union County (Lake Butler) (8-1, 3-1) 35, Baldwin (3-6, 0-4) 6, District 6-1A
Vanguard (Ocala) (7-2, 4-0) 20, Forest (Ocala) (6-3, 2-2) 14, District 5-6A
Wakulla (Crawfordville) (8-1) 49, Arlington Country Day (Jacksonville) (0-6) 7
Weeki Wachee (4-5, 3-3) 27, Crystal River (4-5, 2-4) 9, District 7-5A
Williston (4-5, 3-3) 35, Chiefland (4-5, 2-4) 12, District 7-1A
Winter Park (5-4) 44, Spruce Creek (Port Orange) (4-5) 41
OFF – Atlantic Coast (Jacksonville) Central (Brooksville), Fernandina Beach, Madison County, Old Plank Christian (Jacksonville), Seacoast Christian (Jacksonville), Westside (Jacksonville)