50.1 F
Gainesville

Week #9 football scores (Fri. 10/23)

Published:

Thursday, Oct. 22
Deltona (4-3, 3-1) 21, Seabreeze (Daytona Beach) (1-8, 1-3) 17, District 13-6A
Edgewater (Orlando) (6-2, 5-0) 49, East Ridge (Clermont) (5-4, 2-3) 21, District 4-7A
Lake Minneola (6-2, 3-2) 35, West Port (Ocala) (1-7, 1-5) 23, District 4-7A
Mount Dora (4-3, 2-1) 45, Umatilla (3-6, 0-4) 36, District 4-4A
Tavares (1-8, 1-2) 26, Poinciana (0-8, 0-4) 20, District 13-5A
Trinity Christian (Jacksonville) (8-0) 49, Lincoln (Tallahassee) (2-6) 18

Friday, October 23
Atlantic Coast (Jacksonville) (5-4, 2-2) 26, First Coast (Jacksonville) (2-6, 1-2) 20, District 2-7A
Baldwin (3-5) 20, Bishop Snyder (Jacksonville) (2-6) 7
Bell (3-5, 1-2) 36, Lafayette (Mayo) (1-7, 0-3) 20, District 5-1A
Bishop Kenny (Jacksonville) (4-4, 2-1) 17, Terry Parker (Jacksonville) (3-5, 1-2) 14, District 4-5A
Bolles (Jacksonville) (8-1, 3-0) 52, Fernandina Beach (2-7, 1-3) 0, District 2-4A
Brentwood Academy, Tenn. (8-1) 53, University Christian (Jacksonville) (6-2) 6
Buchholz (Gainesville) (7-1, 3-0) 31, Fleming Island (Orange Park) (4-4, 1-3) 21, District 3-7A
Chiefland (4-4, 2-3) 62, Bronson (0-8, 0-5) 19, District 7-1A
Clay (Green Cove Springs) (5-3, 4-0) 35, Baker County (Glen St. Mary) (4-4, 2-2) 6, District 5-5A
Columbia (Lake City) (7-1, 3-0) 42, Fletcher (Neptune Beach) (5-3, 1-2) 26, District 2-7A
Dixie County (Cross City) (6-2, 5-1) 31, Newberry (5-3, 3-2) 14, District 7-1A
Dunnellon (8-0, 3-0) 27, South Sumter (Bushnell) (7-2, 2-1) 7, District 4-4A
Eagle’s View (Jacksonville) (3-5) 52, Aucilla Christian (Monticello) (1-6) 0
East Gadsden (Havana) (1-7) 25, Jefferson County (Monticello) (5-3) 22
Ed White (Jacksonville) (3-5, 2-2) 49, Englewood (Jacksonville) (5-3, 1-2) 7, District 4-6A
Episcopal (Jacksonville) (5-3) 23, Hilliard (3-5) 0
Faith Christian (Orlando) (1-7) 27, Ocala Christian Academy (2-6) 26
Father Lopez (Daytona Beach) (4-4) 35, Cocoa Beach (1-7) 14
First Academy-Leesburg (4-4) 38, Jupiter Christian (1-8) 8
Flagler Palm Coast (3-5, 1-2) 18, DeLand (2-8, 1-2) 10, District 1-8A
Fort White (6-2) 42, Eastside (Gainesville) (1-7) 17
Frostproof (2-6, 2-1) 12, Crescent City (4-4, 1-3) 7, District 8-1A
Gainesville (5-4, 3-1) 35, Leesburg (2-6, 0-3) 33, District 5-6A
Godby (Tallahassee) (3-4) 42, Trinity Catholic (Ocala) (2-7) 7
Halifax Academy (Daytona Beach) (1-6) 18, Lake Mary Prep (3-4) 14
Hamilton County (Jasper) (3-6) 36, Potter’s House Christian (Jacksonville) (3-5) 26
Hernando (Brooksville) (3-6, 3-2) 21, Central (Brooksville) (3-6, 1-5) 20, District 7-5A
Jones (Orlando) (3-6, 1-2) 47, Atlantic (Port Orange) (0-8, 0-4) 7, District 5-4A
Keystone Heights (6-2, 2-1) 28, Interlachen (1-7, 0-3) 14, District 3-4A
Lecanto (5-2, 3-1) 52, Weeki Wachee (3-4, 2-2) 28, District 7-5A
Lee (Jacksonville) (5-3) 41, Andrew Jackson (Jacksonville) (0-8) 14
Leon (Tallahassee) (3-5) 41, Duval Charter (Jacksonville) (0-8) 14
Maclay (Tallahassee) (2-6) 24, St. Francis Catholic (Gainesville) (2-6) 6
Madison County (6-3) 34, Taylor County (Perry) (3-5) 6
Mainland (Daytona Beach) (8-1, 4-0) 35, New Smyrna Beach (4-4, 1-3) 7, District 13-6A
Mandarin (Jacksonville) (8-0, 3-0) 44, Spruce Creek (Port Orange) (4-4, 1-3) 41, District 1-8A
Matanzas (Palm Coast) (7-1, 3-1) 39, Pine Ridge (Deltona) (2-7, 0-4) 0, District 13-6A
Menendez (St. Augustine) (4-4, 2-2) 28, Ridgeview (Orange Park) (1-7, 0-4) 14, District 5-5A
Nature Coast Tech (Brooksville) (8-0, 5-0) 36, Citrus (Inverness) (1-7, 1-4) 0, District 7-5A
Nease (Ponte Vedra) (6-2, 3-0) 23, St. Augustine (7-1, 2-1) 20 (OT), District 4-6A
North Marion (Citra) (8-0, 2-0) 42, Belleview (0-8, 0-2) 0, District 6-5A
Oak Hall (Gainesville) (7-1) 24, Franklin County (Eastpoint) (3-6) 6
Oakleaf (Orange Park) (7-1, 2-1) 40, Creekside (St. Johns) (0-8, 0-3) 0, District 3-7A
Palatka (3-4, 2-1) 45, Orange Park (4-3, 1-2) 21, District 5-5A
Raines (Jacksonville) (7-0, 2-0) 47, West Nassau (Callahan) (5-3, 1-2) 0, District 2-4A
Santa Fe (Alachua) (5-2, 3-0) 36, PK Yonge (Gainesville) (3-5, 1-3) 13, District 3-4A
South Lake (Groveland) (2-5, 2-1) 42, Eustis (2-6, 2-1) 21, District 13-5A
Springstead (Spring Hill) (2-5) 50, Dunedin (0-8) 15
St. Johns Country Day (Orange Park) (2-5) 15, Christ’s Church (Jacksonville) (5-3) 6
St. Joseph (St. Augustine) (8-0) 10, All Saints’ Academy (Winter Haven) (1-7) 0
Suwannee (Live Oak) (6-1, 4-0) 33, Stanton (Jacksonville) (0-8, 0-3) 0, District 3-5A
Taylor (Pierson) (4-4) 38, Warner Christian (South Daytona) (2-6) 14
The Villages (6-3) 47, Seven Rivers Christian (Lecanto) (9-1) 14
Trenton (8-0, 5-0) 42, Williston (3-5, 2-3) 14, District 7-1A
Trinity Christian (Deltona) (4-4) 58, Seffner Christian (5-3) 41
Union County (Lake Butler) (7-1) 60, Cedar Creek Christian (Jacksonville) (5-3) 52
University (Orange City) (9-1, 5-1) 48, Lake Mary (3-5, 1-3) 7, District 2-8A
Vanguard (Ocala) (6-2, 3-0) 68, Lake Weir (Ocala) (5-3, 0-3) 18, District 5-6A
Westside (Jacksonville) (3-6, 2-2) 17, Wolfson (Jacksonville) (0-9, 0-3) 14, District 4-5A
Yulee (5-3, 2-1) 45, Paxon (1-7, 0-3) 21, District 3-5A

Off – Arlington CD (Jacksonville), Bartram Trail (St. Johns), Bradford (Starke), Branford, Florida Deaf (St. Augustine), Forest (Ocala), Hawthorne, Middleburg, Ponte Vedra, Providence (Jacksonville), Ribault (Jacksonville), Sandalwood (Jacksonville)

Related articles

Recent articles

spot_img